Pee Wee |
Organization |
Wins |
Losses |
Ties |
Points |
Centerville Simbas | 7 | 2 | 0 | 14 |
Winslow Eagles | 7 | 2 | 0 | 14 |
Pennsville Eagles | 5 | 3 | 0 | 10 |
Burlington City Blue Devils | 3 | 4 | 1 | 7 |
Clayton | 3 | 5 | 0 | 6 |
Willingboro Panthers | 2 | 5 | 1 | 5 |
Delsea Knights | 2 | 6 | 0 | 4 |
Eastern Jr Vikings | 2 | 6 | 0 | 4 |
Sterling Knights | 2 | 5 | 0 | 4 |
Lindenwold Chargers | 1 | 6 | 0 | 2 |
Mays Landing Lakers | 0 | 0 | 0 | 0 |
Pittsgrove | 0 | 0 | 0 | 0 |
Winslow Twp | 0 | 1 | 0 | 0 |
FRESHMAN |
Organization |
Wins |
Losses |
Ties |
Points |
Lindenwold Chargers | 10 | 1 | 0 | 20 |
Mays Landing Lakers | 10 | 0 | 0 | 20 |
Delsea Knights | 9 | 1 | 0 | 18 |
Pennsville Eagles | 7 | 3 | 0 | 14 |
Burlington City Blue Devils | 5 | 4 | 0 | 10 |
Clayton Clippers | 4 | 5 | 0 | 8 |
Sterling Knights | 3 | 6 | 0 | 6 |
Willingboro Panthers | 3 | 6 | 0 | 6 |
Centerville Simbas | 2 | 6 | 0 | 4 |
Pittsgrove Cougars | 1 | 6 | 0 | 2 |
Eastern Jr Vikings | 0 | 8 | 0 | 0 |
Winslow Twp Maullers | 0 | 8 | 0 | 0 |
Sophomore |
Organization |
Wins |
Losses |
Ties |
Points |
Burlington City Blue Devils | 9 | 1 | 0 | 18 |
Pennsville Eagles | 9 | 1 | 0 | 18 |
Mays Landing Lakers | 7 | 2 | 1 | 15 |
Lindenwold Chargers | 7 | 3 | 0 | 14 |
Delsea Knights | 5 | 3 | 1 | 11 |
Centerville Simbas | 4 | 5 | 0 | 8 |
Clayton Clippers | 4 | 5 | 0 | 8 |
Pittsgrove Cougars | 4 | 4 | 0 | 8 |
Sterling Knights | 2 | 7 | 0 | 4 |
Eastern Jr Vikings | 1 | 7 | 0 | 2 |
Winslow Twp Maullers | 1 | 7 | 0 | 2 |
Willingboro Panthers | 0 | 8 | 0 | 0 |
Juniors |
Organization |
Wins |
Losses |
Ties |
Points |
Lindenwold Chargers | 10 | 0 | 0 | 20 |
Mays Landing Lakers | 9 | 1 | 0 | 18 |
Centerville Simbas | 7 | 3 | 0 | 14 |
Burlington City Blue Devils | 6 | 4 | 0 | 12 |
Sterling Knights | 6 | 3 | 0 | 12 |
Eastern Jr Vikings | 5 | 3 | 0 | 10 |
Clayton Clippers | 3 | 6 | 0 | 6 |
Delsea Knights | 2 | 7 | 0 | 4 |
Pennsville Eagles | 2 | 7 | 0 | 4 |
Winslow Twp Maullers | 2 | 6 | 0 | 4 |
Pittsgrove Cougars | 1 | 7 | 0 | 2 |
Willingboro Panthers | 1 | 7 | 0 | 2 |
Seniors |
Organization |
Wins |
Losses |
Ties |
Points |
Pittsgrove Cougars | 9 | 1 | 0 | 18 |
Sterling Knights | 9 | 1 | 0 | 18 |
Mays Landing Lakers | 8 | 2 | 0 | 16 |
Willingboro Panthers | 6 | 4 | 0 | 12 |
Clayton Clippers | 5 | 4 | 0 | 10 |
Pennsville Eagles | 5 | 4 | 0 | 10 |
Delsea Knights | 4 | 5 | 0 | 8 |
Winslow Twp Maullers | 3 | 5 | 0 | 6 |
Eastern Jr Vikings | 2 | 8 | 0 | 4 |
Burlington City Blue Devils | 0 | 6 | 2 | 2 |
Centerville Simbas | 0 | 6 | 2 | 2 |
Lindenwold Chargers | 0 | 6 | 2 | 2 |